| Budds Creek National Weekend Schedule |
| August 20 - 22 | Subject to network schedule changes |
| THURSDAY | |
| 9:00am | Registered Team Semi Parking |
| 12:00pm | Gates Open for General Public |
| 3:30 - 6:00pm | WMX Parking |
| 12:00am | Gates Close |
| FRIDAY | |
| 7:00am | Gates Open |
| 7:00am - 9:00pm | Amateur Registration |
| 8:00am | Amateur MX Practice & WMX Racing |
| 9:00am | Registered Team Semi Parking |
| 9:00am - 5:00pm | Will Call |
| 9:30am | Privateer Parking |
| 10:00am - 10:15am | WMX 1st Qualifying Practice - 10 minutes |
| 11:30am - 12:30pm | Sound Testing Top 20 in points (250-450 classes) |
| 12:00pm - 12:15pm | WMX 2nd Qualifying Practice - 15 minutes |
| 12:00pm - 3:00pm | Technical Control |
| 12:30pm - 3:00pm | Sound Testing for Remaining Competitors |
| 12:30pm - 2:00pm | Media Activity Live on YouTube |
| 2:06pm - 2:20pm | WMX Moto 1 Live on YouTube |
| 2:25pm - 2:35pm | WMX Winners Circle Live on YouTube |
| 5:00pm | Amateur Supercross Racing |
| 12:00am | Gates Close |
| SATURDAY | |
| 7:00am | Gates Open |
| 7:00am - 2:00pm | Rider Services / Will Call Opens |
| 7:30am - 7:45am | Chapel Service at AMA Semi |
| 8:00am - 8:15am | 250 Class Qualifying Grp B- 15 minutes (1 Lap Free) |
| 8:20am - 8:35am | 250 ClassQualifying Grp A- 15 minutes (1 Lap Free) |
| 8:35am - 8:50am | Track Maintenance |
| 8:50am - 9:05am | 450 Class Qualifying Grp A- 15 minutes (1 Lap Free) |
| 9:10am - 9:25am | 450 Class Qualifying Grp B- 15 minutes (1 Lap Free) |
| 9:30am - 9:50am | Track Maintenance |
| 9:50am - 10:05am | 250 Class Qualifying Grp B- 15 minutes |
| 10:10am - 10:25am | 250 Class Qualifying Grp A- 15 minutes |
| 10:30am - 10:45am | 450 Class Qualifying Grp A- 15 minutes |
| 10:50am - 11:05am | 450 Class Qualifying Grp B- 15 minutes |
| 11:05am - 11:35am | Track Maintenance |
| 11:35am - 11:45am | 450 Consolation Race |
| 11:50am - 12:00pm | 250 Consolation Race |
| 12:05pm - 12:15pm | WMX Warm Up - Practice |
| 12:20pm - 1:00pm | Track Maintenance |
| 12:15pm - 1:00pm | OPENING CEREMONIES |
| 1:00pm - 1:10pm | 250 Class Sight Lap / Top 5 Introduction |
| 1:10pm - 1:45pm | 250 Class Moto #1 |
| 1:45pm - 2:00pm | Podium Interviews |
| 2:00pm - 2:10pm | 450 Class Sight Lap / Top 5 Introduction |
| 2:10pm - 2:45pm | 450 Class Moto #1 |
| 2:45pm -3:00pm | Podium Interviews |
| 2:45pm - 3:28pm | Halftime |
| 3:28pm - 3:36pm | WMX Sight Lap |
| 3:36pm - 3:55pm | WMX Moto 2 Live on NBC |
| 3:55pm - 4:10pm | WMX Winners Circle |
| 4:00pm - 4:08pm | 250 Class Sight Lap |
| 4:08pm - 4:50pm | 250 Class Moto #2 Live on NBC |
| 4:50pm - 5:00pm | 250 Winners Circle |
| 5:00pm - 5:10pm | 450 Class Sight Lap |
| 5:10pm - 5:50pm | 450 Class Moto #2 Live on NBC |
| 5:50pm - 6:00pm | 450 Winners Circle |
| 6:05pm - 6:15pm | WMX Press Conference |
| 6:15pm - 6:30pm | 250 Press Conference |
| 6:30pm - 6:50pm | 450 Press Conference |
| SUNDAY | |
| 7:00am | Gates Open |
| 7:00am | Amateur Registration |
| 9:00am | Amateur Motocross Racing |