2026 Tickets Now Available
BUY TICKETS NOW!
TICKET OPTIONS:
VIP PACKAGES
Super Ticket VIP - Family friendly zone!
$338.73 ($325 + $13.73 fee)
Valid for (4+Yrs) Admission Thursday - Sunday. Kids 3 & under do not need a ticket.
Saturday Includes: Pro Pit Access from 9am - 12pm (noon); Shaded Viewing Area; Catered Lunch; Snacks and Drinks throughout the day; Live Timing & Scoring Feed; Souvenir Program; Private Bathrooms. This ticket also includes a free one-year digital subscription to Racer X Magazine. Camping is not included.
Limited Quantity Available.
Holeshot Club
$209.10 ($200 + $9.10 fee)
Valid for (4+Yrs) Admission Saturday ONLY. Kids 3 & under do not need a ticket.
Holeshot Club includes: Pro Pit Access on Saturday from 9am - 12pm (noon); Access to reserved premier viewing location near the start holeshot line.
Camping is not included. Limited Quantity Available.
ADULT GENERAL ADMISSION
| SAT | Adult General Admission - 1 Day Valid for Adult (12+) General Admission for Saturday. Camping not included. | $69.11 ($65.00 + $4.11 fee) | ||
| SAT | Adult General Admission w/ 9am-Noon Pit Pass - 1 Day Valid for Adult (12+) General Admission for Saturday includes Pro Pit Access Saturday 9am-Noon. Camping not included. | $100.22 ($95.00 + $5.22 fee) | ||
| SAT-SUN | Adult General Admission - 2 Day Valid for Adult (12+) General Admission for Saturday and Sunday. Camping not included. | $89.85 ($85.00 + $4.85 fee) | ||
| SAT-SUN | Adult General Admission w/ 9am-Noon Pit Pass - 2 Day Valid for Adult (12+) General Admission for Saturday - Sunday includes Pro Pit Access Saturday 9am-Noon. Camping not included. | $120.96 ($115.00 + $5.96 fee) | ||
| FRI-SUN | Adult General Admission - 3 Day Valid for Adult (12+) General Admission for Friday -Sunday. Camping not included. | $100.22 $95.00 + $5.22 fee) | ||
| FRI-SUN | Adult General Admission w/ 9am-Noon Pit Pass - 3 Day Valid for Adult (12+) General Admission for Friday - Sunday Includes Pro Pit Access Saturday 9am-Noon. Camping not included. | $131.33 ($125.00 + $6.33 fee) | ||
| THUR-SUN | Adult General Admission - 4 Day Valid for Adult (12+) General Admission Thursday-Sunday. Camping not included. | $110.59 $105.00 + $5.59 fee) | ||
| THUR-SUN | Adult General Admission w/ 9am-Noon Pit Pass - 4 Day Valid for Adult (12+) General Admission Thursday-Sunday Includes Pro Pit Access Saturday 9am-Noon. Camping not included. | $141.70 ($135.00 + $6.70 fee) | ||
CHILD GENERAL ADMISSION
| SAT | Child General Admission - 1 Day Valid for Kids (4-11) General Admission for Saturday ONLY. Kids 3 and under do not need a ticket. Camping not included. | $38.00 ($35.00 + $3.00 fee) | ||
| SAT | Child General Admission w/ 9am-Noon Pit Pass - 1 Day Valid for Kids (4-11) General Admission for Saturday Includes Pro Pit Access Saturday 9am-Noon. Kids 3 and under do not need a ticket. Camping not included. | $63.92 ($60.00 + $3.92 | ||
| SAT-SUN | Child General Admission - 2 Day Valid for Kids (4-11) General Admission for Saturday and Sunday. Kids 3 and under do not need a ticket. Camping not included. | $43.18 ($40.00 + $3.18 fee) | ||
| SAT-SUN | Child General Admission w/ 9am-Noon Pit Pass - 2 Day Valid for Kids (4-11) General Admission for Saturday - Sunday Includes Pro Pit Access Saturday 9am-Noon. Kids 3 and under do not need a ticket. Camping not included. | $74.29 ($70.00 + $4.29 fee) | ||
| FRI-SUN | Child General Admission - 3 Day Valid for Kids (4-11) General Admission for Friday - Sunday. Kids 3 and under do not need a ticket. Camping not included. | $53.55 ($50.00 + $3.55 fee) | ||
| FRI-SUN | Child General Admission w/ 9am-Noon Pit Pass - 3 Day Valid for Kids (4-11) General Admission for Friday - Sunday Includes Pro Pit Access Saturday 9am-Noon. Kids 3 and under do not need a ticket. Camping not included. | $84.66 ($80.00 + $4.66 fee) | ||
| THUR-SUN | Child General Admission - 4 Day Valid for Kids (4-11) General Admission Thursday-Sunday. Kids 3 and under do not need a ticket. Camping not included. | $63.92 ($60.00 + $3.92 fee) | ||
| THUR-SUN | Child General Admission w/ 9am-Noon Pit Pass - 4 Day Valid for Kids (4-11) General Admission Thursday-Sunday an Includes Pro Pit Access Saturday 9am-Noon. Kids 3 and under do not need a ticket. Camping not included. | $95.03 ($90.00 + $5.03 fee) | ||
CAMPING
| THUR-SUN | Weekend Premier Camping - 4 Day Valid for Thursday through Saturday Night camping. NON-ADMISSION TICKET. REQUIRES purchase of Admission Ticket for entry. One per vehicle. Camping opens Thursday at 12pm ET. | $520.20 ($500.00 + $20.20 fee) | ||
| THURS-SUN | Weekend Family Camping - 4 Day Valid for Family Camping Zone Thursday through Saturday Night. NON-ADMISSION TICKET. Requires purchase of Admission Ticket for entry. One per vehicle. Camping opens Thursday at 12pm ET. | $183.18 ($175.00 + $8.18 fee) | ||
| THUR-SUN | Weekend Fan Camping - 4 Day Valid for Fan Camping Thursday through Saturday Night. NON-ADMISSION TICKET. Requires purchase of Admission Ticket for entry. One per vehicle. Camping opens Thursday at 12pm ET. | $157.25 ($150.00 + $7.25 fee) | ||
Ticketing FAQs:
Here are some frequently asked questions regarding ticketing. For more information on the Budds Creek National, please call our offices at (304) 284-0084.
Either Online or At the Gate.
General Parking is FREE on Saturday.
No. You do not need to change any information on the tickets. All of your tickets will work at the gate and guests do not need to be together to enter.
You can request a refund up to 30 days before the start of the event (Thursday). After that date refund requests will not be accepted. Send requests to [email protected].
Yes. You are allowed to bring in a cooler, but no Alcohol or Glass Bottles will be permitted to be in the coolers. However, here is the updated Alcohol Policy:
- Alcohol Policy: No alcohol will be permitted through the main gates Thursday through Saturday. Alcohol will be available to purchase onsite. State law will be followed; you must be 21 or older. We reserve the right to alter this policy at any time as conditions warrant. Campers will be permitted to bring in alcohol, but that alcohol must be consumed at your campsite.
Yes, you can bring chairs and you can bring a tent, but there will be a designated area for tents and EZ-ups, as they impede viewing of other fans. We do not allow tents or EZ-ups within 40' of the track fence in order to keep an open view of the track for fans.
Dogs are allowed National weekend at the track with CAMPING FANS ONLY. Dogs must stay on a leash Friday and Sunday, but must stay at your CAMPER ON SATURDAY. For safety reasons, we do not allow dogs in the Pro Pits, Sponsor Village or in Fan Viewing areas on Saturday.
No. No pit bikes (motorcycles and atvs) are allowed at the track on National weekend.
Yes, but we urge fans to always print out their tickets and bring them to the event. Your phone may not work depending on cellular reception, so always be safe and print ahead of time.
Further questions, concerns or ADA requests can be directed to [email protected].