2025 Tickets Now Available
BUY TICKETS NOW!
TICKET OPTIONS:
VIP OPTIONS
Feb. 26 - Apr. 1 | Apr. 1 - Jun 14 | At The Gate | |
SATURDAY Super Pass w/ 9AM-Noon Pit Pass | $300 | $300 | $350 |
SATURDAY Paddock Club w/ 9AM-Noon Pit Pass | $250 | $250 | $275 |
SATURDAY ADULT High Point Club w/ 9AM-Noon Pit Pass | $175 | $175 | $200 |
SATURDAY CHILD High Point Club w/ 9AM-Noon Pit Pass | $75 | $75 | $100 |
SATURDAY Indoor Suite w/ (8) GA Tickets w/ ALL DAY Pit Pass | $3200 | $3200 | $3200 |
ADULT GENERAL ADMISSION
Adult (12+) | Feb. 26 - Apr. 1 | Apr. 1 - Jun 14 | At The Gate |
SATURDAY ADULT General Admission | $60 | $65 | $70 |
SATURDAY ADULT General Admission w/ 9AM-Noon Pit Pass | $90 | $95 | $100 |
SAT-SUN ADULT General Admission | $80 | $85 | $90 |
SAT-SUN ADULT General Admission w/ 9AM-Noon Pit Pass | $110 | $115 | $120 |
FRI-SUN ADULT General Admission | $90 | $95 | $100 |
FRI-SUN ADULT General Admission w/ 9AM-Noon Pit Pass | $120 | $125 | $130 |
THUR-SUN ADULT General Admission | $100 | $105 | $110 |
THUR-SUN ADULT General Admission w/ 9AM-Noon Pit Pass | $130 | $135 | $140 |
CHILD GENERAL ADMISSION
Child Tickets (Ages 4-11) | Feb. 26 - Apr. 1 | Apr. 1 - Jun 14 | At The Gate |
SATURDAY CHILD General Admission | $30 | $35 | $35 |
SATURDAY CHILD General Admission w/ 9AM-Noon Pit Pass | $60 | $60 | $65 |
SAT-SUN CHILD General Admission | $40 | $40 | $40 |
SAT-SUN CHILD General Admission w/ 9AM-Noon Pit Pass | $70 | $70 | $70 |
FRI-SUN CHILD General Admission | $50 | $50 | $50 |
FRI-SUN CHILD General Admission w/ 9AM-Noon Pit Pass | $80 | $80 | $80 |
THUR-SUN CHILD General Admission | $60 | $60 | $60 |
THUR-SUN CHILD General Admission w/ 9AM-Noon Pit Pass | $90 | $90 | $90 |
CAMPING
Feb. 26 - Apr. 1 | Apr. 1 - Jun 14 | At The Gate | |
Weekend Premier Camping | $500 | $500 | $600 |
Weekend Fan Camping | $125 | $150 | $150 |
Camping Car Pass (Restrictions Apply) | $40 |
Ticketing FAQs
Here are some frequently asked questions regarding ticketing. For more information on the High Point National, please call our office at (304) 284-0084.
Three ways: 1) online, 2) at-the-gate, or 3) by visiting one of our participating motorcycle dealerships:
- Morgantown Powersports (Morgantown, WV)
- RG Motorsports (Bridgeport, WV)
- Lojaks Cycle Sales (Tarentum, PA)
- Waynesburg Powersports North & South (Waynesburg, PA)
General Parking is FREE (Gate 4) and Premier Parking is $20 (Gate 5).
No. You do not need to change any information on the tickets. All of your tickets will work at the gate and guests do not need to be together to enter.
Yes, but we urge fans to always print out their tickets and bring them to the event. Your phone may not work depending on cellular reception, so always be safe and print ahead of time. FYI: High Point does not have good cell service.
You can request a refund up to 30 days before the start of the event (Thursday). After that date refund requests will not be accepted. Send requests to [email protected].
Yes. You can bring a cooler with food, drinks and alcohol. However, NO GLASS BOTTLES ALLOWED.
Yes, you can bring chairs and tents, but there will be a designated area for tents/EZ-ups, as they impede viewing of other fans. However, no tents/EZ-ups within 40’ of the track fence so as not to impede the open view of the track for fans.
Yes, but only if you are camping. Dogs must remain on a leash at all times and must stay at your campsite on Saturday. For safety reasons, we do not allow dogs in the Pro Paddock, Sponsor Village or in Fan Viewing areas.
No. No 2-wheel pit bikes, motorcycles, eMTBs with throttles, or ATVs.
We have a shaded ADA viewing area for our ADA guests on Side A in the Sponsor Village. ADA parking is located at Gates 4 & 5. Our ADA Concierge is available to address any concerns or arrange for transportation to/from your vehicle.
Further questions, concerns or ADA requests can be directed to [email protected].